Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | CHIMNEYS |
Service Location | GUJARAT |
Payment Mode | AGAINST DELIVERY |
Acid Loss | 0.20% |
Material | Ceramic |
For Use in | Floor |
Cold Crushing Strength | 600 |
Color | White |
Thickness | 3" & 1.5" |
Characteristic | Class I | Class II | |||
Water Absorption (%) max. | 2 | 4 | |||
Flexural Strength (kg/cm2) min. | 100 | 70 | |||
Compressive Strength (kg/cm2 min. | 700 | 500 | |||
Resistance to Acid/ Loss in weight (%) max. | 1.5 | 4 |
Property | Sodium Silicate Type | Potassium Silicate Type | |||
Working time (minutes) min. at 27±2ºC | 15 | 20 | |||
Flexural Strength (kg/cm2) min. at 7 days | 35 | 40 | |||
Compressive Strength (kg/cm2 min. at 7 days | 100 | 150 | |||
Bond Strength (kg/cm2) min. | 5 | ||||
Absorption of Toluene (% by weight) max. | 18 |
Of brickwork requires | 513 Number | ||||
- | 230 x 113 x 75 mm Straights | ||||
A CUBIC FOOT | - | ||||
Of Brickwork requires | 14.2 Numbers | ||||
THE Volume of 1000 Nos. | 9” x 4” x 3” Straights | ||||
Standard | - | ||||
230 x 113 x 75 mm Straights | - | ||||
closely stacked is approximately | - | ||||
The Volume of 1000 Nos. | 1.95 cubic meters. | ||||
Standard | - | ||||
9” x 4” x 3” Straights | 71 cubic feet | ||||
closely stacked is approximately | - |
Additional Information: