We offer quality material for manufacturing and supplying insulation products with high durable and reliable features. We provide Insulation Products such as Insulating Bricks of Hot and Cold Face grades, Insulating Castables, Mica Insulating Bricks, Calcium Silicate Bricks and Cer-wool Ceramic Fiber Products. While the majority of insulation in buildings is for thermal purposes, the term also applies to acoustic insulation, fire insulation, and impact insulation. These insulation materials that provide outstanding insulation in areas that require no electrical or thermal degradation.
Product Details:
Minimum Order Quantity | 1000 Piece |
Resistance Durability | Heat Resistant |
Size (Inches) | 9X4.5X3 |
Shape | RECTANGULAR |
For Use in | Side Walls |
Size | 9 x 4.5 x 3 |
Color | White |
Material | mica |
Usage/Application | Furnace |
Brick/Block Color | WHIT |
Adhering to national and international quality standards, we provide an ample range of flawless Insulation Bricks. We have carved a niche as one of the blooming Refractory Insulating Bricks manufacturers and Exporters based in India. Our Mica Insulating Bricks are extensively used in various heating vessels like furnaces, kilns etc. for maintaining the temperature. Available in various sizes and dimensions, our Mica Insulating Bricks can be customized as per the specifications of the clients. High strength, anti abrasive nature and light weight are some of the unique features of our Mica Insulating Bricks.
Properties | Grade A [JRI-A] | Grade B [JRI-B] | Grade C [JRI-C] |
Bulk Density (gm/cc, max.) | 1.00 | 0.90 | 0.75 |
Apparent Porosity (%, min.) | 60 | 60 | 65 |
Cold Crushing Strength (kg/cm2, min.) | 20 | 15 | 7 |
Pyrometric Cone [ASTM] No. (min.) | 32 | 27 | |
Suitable for temperatures up to (0C) | 1500 | 1250 | 850 |
Thermal Conductivity at Hot Face temperature of 6000C (kcal/m/hr/0Cmax) | 0.35 | 0.23 | 0.20 |
PLCR (0C/3 hours, max.) | ±1.5 at 12500C | ±1.5 at 12000C | ±1.5 at 10000C |
Additional Information:
Product Details:
Size | 9 x 4.5 x 3 |
Shape | Ractangular |
Brick/Block Color | Off White |
For Use in | Side Walls |
Color | Brown |
Coverage Area (Sq. feet) | 3.55 Bricks per square feet |
Resistance Durability | Heat Resistant |
Size (Inches) | 9 Inc x 4.5 Inc x 3 Inc |
MODEL | Grade A [JRMI-A]/Grade B [JRMI-B]/Grade C [JRMI-C] |
Bulk Density (gm/cc) | 0.475 - 0.530 /0.570 - 0.630/ 0.700 |
Apparent Porosity (%, min.) | 80/75/72 |
Cold Compressive Strength (kg/cm2 , min.) | 7/9/12 |
PLC (% at C for 5 hours) | -1.5 at 950C /-1.5 at 1000C |
Maximum Safe Working Temperature (C) | 1000 /1050/ 1050 |
Al2 O3 (%) | 36 |
SiO2 (%) | 48 |
Fe2 O3 (%) | 2 |
Properties |
Grade A |
Grade B |
Grade C |
Bulk Density (gm/cc, max. |
1.00 |
0.90 |
0.75 |
Apparent Porosity (%, min.) |
60 |
60 |
65 |
Cold Crushing Strength (kg/cm2, min.) |
20 |
15 |
7 |
Pyrometric Cone [ASTM] No. (min.) |
32 |
27 |
- |
Suitable for temperatures upto (ºC) |
1500 |
1250 |
850 |
Thermal Conductivity at Hot Face temperature of 600ºC (kcal/m/hr/ºC, max.) |
0.35 |
0.23 |
0.20 |
PLCR (ºC/3 hours, max.) |
±1.5 at 1250ºC |
±1.5 at 1200ºC |
±1.5 at 1000ºC |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Brick/Block Color | White |
For Use in | Partition Walls, Side Walls, Floor |
Size (Inches) | 9 In. X 4 In. X 3 In., 9 In. X 3 In. X 2 In., 12 In. X 4 In. X 2 In. |
Shape | Rectangular |
Brand | J. R. |
Size | 9 x 4.5 x 3 |
Coverage Area | 9 x 4.5 x 3 |
Product Details:
Size | 9 x 4.5 x 3 |
Coverage Area (Sq. feet) | 3.5 bricks per square feet |
Size (Inches) | 9 Inc X 4.5 Inc X 3 Inc |
Color | Buff Yellow |
For Use in | Side Walls |
Shape | Rectangular |
Resistance Durability | Heat Resistant |
Material | Clay |
Usage/Application | Floor |
Brick/Block Color | Off White |
Our superior in quality Insulating Bricks are light in weight, are basically are blocks of ceramic material widely used in masonry construction and are well known throughout the industry for their sturdy construction & effective functionality. This insulating bricks does not get affected by heat and also is severely tested for not cracking easily under the effect of continuous heat & flames. Because of their resistant to abrasion, these are heavily demanded in diverse industries across the world.
Features:
Specifications:
Properties | Grade A [JRI-A] |
Grade B [JRI-B] |
Grade C [JRI-C] |
Bulk Density (gm/cc, max. | 1 | 0.9 | 0.75 |
Apparent Porosity (%, min.) | 60 | 60 | 65 |
Cold Crushing Strength (kg/cm2, min.) | 20 | 15 | 7 |
Pyrometric Cone [ASTM] No. (min.) | 32 | 27 | - |
Suitable for temperatures upto (ºC) | 1500 | 1250 | 850 |
Thermal Conductivity at Hot Face temperature of 600ºC (kcal/m/hr/ºC, max.) | 0.35 | 0.23 | 0.2 |
PLCR (ºC/3 hours, max.) | ±1.5 at 1250ºC | ±1.5 at 1200ºC | ±1.5 at 1000ºC |
Additional Information:
Product Details:
Shape | BLOCK |
Brick/Block Color | WHITE |
Size (Inches) | 600X300X25 MM |
Brand | J. R. |
Grade | 800 |
Usage/Application | Insulation |