Product Details:
Minimum Order Quantity | 5 Tonne |
Color | BROWN |
Bulk Density | 2 |
Density | 2 |
Packaging Type | old hdpe bags |
Usage/Application | BOILER |
Packaging Size | 50 kg. |
Material | REFRACTORY |
Additional Information:
Product Details:
Minimum Order Quantity | 7000 Piece |
Usage/Application | Side Walls |
Material | Bauxite |
Size | 9X4.5X3 |
Color | YELLOW |
Shape | Rectangular |
Cold Crushing Strength | 250 |
Resistance Durability | Heat Resistant |
Alumina Percentage | 30 TO 70 |
Model Number | JR 30 |
Additional Information:
Product Details:
Minimum Order Quantity | 7000 Piece |
Usage/Application | Side Walls |
Material | Bauxite |
Size | 9x4.5x3 |
Color | yellow |
Shape | Rectangular |
Cold Crushing Strength | 250 |
Resistance Durability | Heat Resistant |
Alumina Percentage | 30 to 70 |
Model Number | JR30 |
Additional Information:
Product Details:
Minimum Order Quantity | 8000 Piece |
Materials | Clay |
Usage/Application | Side Walls |
Size | 9 in x 4 in x 3 in |
Color | Red |
Shape | Rectangular |
Resistance Durability | Water Resistant |
Eco Friendly | Yes |
Thickness(mm) | 70 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8000 Piece |
Usage/Application | Side Walls |
Size | 9 in x 4 in x 3 in |
Color | Red |
Shape | Rectangular |
Resistance Durability | Water Resistant |
Eco Friendly | Yes |
Thickness(mm) | 70 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8000 Piece |
Usage/Application | Side Walls |
Size | 9 in x 4 in x 3 in |
Color | Red |
Shape | Rectangular |
Resistance Durability | Water Resistant |
Eco Friendly | Yes |
Thickness(mm) | 75 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8000 Piece |
Usage/Application | Partition Walls |
Size | 9 in x 4 in x 3 in |
Color | Red |
Shape | Rectangular |
Resistance Durability | Water Resistant |
Eco Friendly | Yes |
Thickness(mm) | 75 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8000 Piece |
Usage/Application | Side Walls |
Size | 9 in x 4 in x 3 in |
Color | Red |
Shape | Rectangular |
Resistance Durability | Water Resistant |
Eco Friendly | Yes |
Thickness(mm) | 75 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 4000 Piece |
Size | 16 In x 8 In x 4 In |
Usage/Application | Side Walls |
Color | Red |
Shape | Rectangular |
Quantity Required per Square Feet | 1.15 |
Resistance Durability | Water Resistant |
Thickness(mm) | 100 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | 9 In x 4 In x 3 In |
Usage/Application | Partition Walls |
Color | Red |
Shape | Rectangular |
Quantity Required per Square Feet | 4 |
Resistance Durability | Water Resistant |
Thickness(mm) | 75 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 9 inches x 4 inches x 3 inches |
Material | Ceramic |
Usage/Application | Furnace |
Color | Grey |
Resistance Durability | ACID RESISTANT |
Withstand Temperature Up To | 1000 C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade | JR REFRACTORY CEMENT |
Packaging Size | 25 KG |
Form | POWDER |
Weight | 25 KG |
Shelf Life | 1 YEAR |
State | DRY |
Packaging Type | 25 KG |
Best Before | I YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Tonne |
Packaging Size | 35 kg |
Material | Ceramic |
Packaging Type | HDPE Bag |
Usage/Application | USED IN BOILERS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Tonne |
Packaging Size | 35 kg |
Material | Ceramic |
Packaging Type | HDPE Bag |
Usage/Application | USED IN BOILERS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Tonne |
Packaging Size | 35 kg |
Material | Ceramic |
Packaging Type | HDPE Bag |
Usage/Application | USED IN BOILERS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade | BINDER |
Packaging Size | 25 KG |
Form | POWDER |
Features | HIGH ALUMINA BINDER |
Weight | 25 KG |
Shelf Life | 1 YEAR |
State | POWDER |
Packaging Type | HDPE BAGS |
Best Before | 1 YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Roll |
Thickness | 21-25mm |
Density | 128 |
Packaging Type | ROLL |
Usage/Application | INSULATION |
Size | 7300X610X25 MM |
Max Withstanding Temperature | 1260 C |
Product Type | 128 RT |
Bulk Fibre |
|||
Properties |
High Temp. |
Regular Temp. |
Low Temp. |
Maximum use temperature, ºC |
1400 |
1260 |
980 |
Density, kg/m3 [lbs/ft3] |
80 ~ 100 [5 ~ 6.3] |
||
Thermal Conductivity for 128 kg/m3 at mean temp. of 550ºC, W/mºK [BTU-in/hrft2ºF] |
0.12 [0.83] |
||
Applications |
Expansion joints, packing and filling, secondary processing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Roll |
Thickness | 21-25mm |
Density | 96 |
Packaging Type | CORRUGATED BOX |
Usage/Application | TO PREVENT HEAT LOSS |
Size | 7300X610X25 MM |
Max Withstanding Temperature | 1260 C |
Product Type | 96 D |
Bulk Fibre |
|||
Properties |
High Temp. |
Regular Temp. |
Low Temp. |
Maximum use temperature, ºC |
1400 |
1260 |
980 |
Density, kg/m3 [lbs/ft3] |
80 ~ 100 [5 ~ 6.3] |
||
Thermal Conductivity for 128 kg/m3 at mean temp. of 550ºC, W/mºK [BTU-in/hrft2ºF] |
0.12 [0.83] |
||
Applications |
Expansion joints, packing and filling, secondary processing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Roll |
Thickness | 21-25mm |
Density | 128 TEMP.1260 C |
Packaging Type | CORRUGATED BOX |
Usage/Application | YO PREVENT HEAT LOSS |
Size | 7300X610X25 MM |
Max Withstanding Temperature | 1260 |
Bulk Fibre |
|||
Properties |
High Temp. |
Regular Temp. |
Low Temp. |
Maximum use temperature, ºC |
1400 |
1260 |
980 |
Density, kg/m3 [lbs/ft3] |
80 ~ 100 [5 ~ 6.3] |
||
Thermal Conductivity for 128 kg/m3 at mean temp. of 550ºC, W/mºK [BTU-in/hrft2ºF] |
0.12 [0.83] |
||
Applications |
Expansion joints, packing and filling, secondary processing |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Alumina |
Color | Yellow |
Usage/Application | Heating Boiler |
Resistance Durability | Fire Resistant |
Aluminium Oxide | 60% |
Withstand Temperature Up To | 1300 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Alumina |
Color | Brown |
Usage/Application | Heating Boiler |
Resistance Durability | Fire Resistant |
Aluminium Oxide | 40% |
Withstand Temperature Up To | 1250 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Alumina |
Color | Brown |
Usage/Application | Heating Boiler |
Resistance Durability | Fire Resistant |
Aluminium Oxide | 70% |
Withstand Temperature Up To | 1350 c |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 9 in x 4 in x 3 in |
Color | Grey |
Shape | Rectangular |
Thickness(mm) | 75 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Bag |
Packaging Size | 25 Kg |
Grade | AIR SETTING |
Form | POWDER |
Material | BAUXITE, FIRE CLAY |
Brand | JR |
Model Name/Number | JR SET 50 |
Maximum Service Temperature | 1350 C |
Max Service Temperature | 1350 C |
Manufactured By | J R REFRACTORY |
Service Temperature | 1300 C |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kg |
Material | Cement |
Usage/Application | Block Jointing |
Packaging Size | 25 KG BAG |
Water Absorption | 5% |
Shrinking Percentage | 5% |
Color | GREY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Partition Walls |
Size | 9X4.5X3 |
Color | Grey |
Shape | Rectangular |
Resistance Durability | Heat Resistant |
Thickness(mm) | 75 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Powder |
Usage/Application | fixing bricks |
Model Name | JR MORTAR |
Packaging Size | 25 KG |
Initial Set | AIR SETTING |
Color | GREY |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 40 Bag |
Material | Powder |
Usage/Application | FIXING FIRE BRICKS |
Packaging Size | 25 KG |
Type | POWDER |
Standard | J R |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Bag |
Grade | J R |
Packaging Size | 25 KG |
Form | POWDER |
Features | AVAILABLE FROM 25 TO 70 % Al2o3 |
Additional Information:
Bulk Fibre |
|||
Properties |
High Temp. |
Regular Temp. |
Low Temp. |
Maximum use temperature, ºC |
1400 |
1260 |
980 |
Density, kg/m3 [lbs/ft3] |
80 ~ 100 [5 ~ 6.3] |
||
Thermal Conductivity for 128 kg/m3 at mean temp. of 550ºC, W/mºK [BTU-in/hrft2ºF] |
0.12 [0.83] |
||
Applications |
Expansion joints, packing and filling, secondary processing |
Additional Information:
Bulk Fibre |
|||
Properties |
High Temp. |
Regular Temp. |
Low Temp. |
Maximum use temperature, ºC |
1400 |
1260 |
980 |
Density, kg/m3 [lbs/ft3] |
80 ~ 100 [5 ~ 6.3] |
||
Thermal Conductivity for 128 kg/m3 at mean temp. of 550ºC, W/mºK [BTU-in/hrft2ºF] |
0.12 [0.83] |
||
Applications |
Expansion joints, packing and filling, secondary processing |
Additional Information: