Our company is highly instrumental in bringing forth a qualitative range of Refractory Bricks that are made of superior raw material that we have procured from our reliable vendors from the market. We continuously endeavour to manufacture and bring along a range of products that are viable and in accordance to various national and international standards. Moreover, all our ranges are available in competitive price range to sit our customer's budget.
Product Details:
Brand | J. R. |
Size | 9 x 4.5 x 3 |
Color | Brown |
Coverage Area (Sq. feet) | 3.55 bricks per square feet |
Product Type | Standard |
Shape | Ractangular |
Material | Clay |
Brick/Block Color | Dark Yellow |
Usage/Application | Floor |
We offer superior High Alumina Refractory Bricks that are made from high grade raw materials. We have firmly positioned ourselves as one of the fastest emerging Insulating Refractory Bricks Manufacturers based in India. Our Refractory Bricks are in huge demands in the global markets for excellent strength and abrasion resistance nature. Refractory Bricks provided by us are available in varied dimensions and sizes and can be customized as per the demands of the clients. Our Refractory Bricks are characterized by porosity, mechanical resistance and thermal conductivity.
Refractory Bricks, Tiles & Blocks
Type | Al2O3% | Fe2O3 % | PCE OC | App. Porosity % | BD Min Gms/cc | CCS Kg/Cm2 | RUL (TA)0C | % PLC @ ºC/hrs Max. |
JR30 | 30 | 3.00 | 29 | 26 | 1.90 | 250 | 1350 | ±0.8% @ 1350/2 hrs |
JR40 | 40 | 3.00 | 32 | 25 | 2.00 | 300 | 1400 | ±0.8% @ 1400/2 hrs |
JR60 | 60 | 3.50 | 35 | 24 | 2.50 | 450 | 1450 | ±2.0% @ 1500/2 hrs |
JR70 | 70 | 3.50 | 36 | 23 | 2.60 | 450 | 1460 | ±2.5% @ 1500/2 hrs |
Product Details:
Usage/Application | Floor |
Material | Clay |
Size | 9 x 4.5 x 3 |
Shape | Rectangle |
For Use in | Partition Walls |
Product Type | Standard |
Brand | J. R. |
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | 9 in x 4.5 in x 3 in |
Shape | Standard |
Country of Origin | Made in India |
Brand | J.R. |
Resistance Durability | Fire Resistant, Heat Resistant |
Color | Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Product Type | Standard |
Brand | J. R. |
Usage/Application | Floor |
Size | 9 x 4.5 x 3 |
Shape | Rectangle |
For Use in | Side Walls |
Brick/Block Color | YELLOW |
Size (Inches) | 9X4.5X3 |
Material | Clay |
REFRACTORY BRCKS, TILES & BLOCKS | |||||||||
Type | Al2O3 % | Fe2O3 % | PCE OC | App. Porosity % | BD Min Gms/cc | CCS Kg/Cm2 | RUL (TA) ºC | % PLC @ ºC/hrs Max. | |
JR30 | 30 | 3 | 29 | 26 | 1.9 | 250 | 1350 | ±0.8% @ 1350/2 hrs | |
JR40 | 40 | 3 | 32 | 25 | 2 | 300 | 1400 | ±0.8% @ 1400/2 hrs | |
JR60 | 60 | 3.5 | 35 | 24 | 2.5 | 450 | 1450 | ±2.0% @ 1500/2 hrs | |
JR70 | 70 | 3.5 | 36 | 23 | 2.6 | 450 | 1460 | ±2.5% @ 1500/2 hrs |
Product Details:
Minimum Order Quantity | 5000 Piece |
Shape | Standard |
Bulk Density | 2.2 |
Block Size | 9 x 4.5 x 3 |
Coverage Area (Sq. feet) | 3.5 Bricks per square feet. |
Coverage Area | 9 x 4.5 x 3 |
For Use in | Side Walls |
Weight | 4 kg |
Brick/Block Color | Off White |
Usage/Application | Side Walls |
Resistance Durability | Fire Resistant |
Color | Brown |
Quantity Per Pack | LOOSE |
Design | Standard |
Material | Bauxite |
Size | 9X4.5X3 |
Size (Inches) | 9 Inc. X 4.5 Inc. X 3 |
Surface Finishing | Rough |
Heat Storage Capacity | 1100 |
Water Proof | Yes |
Additional Information: